Brand Name: Mir Ceramic
Size: 60×60 cm
Shape: Square
Technical Specifications:
TEST DESCRIPTION | Test Method (EN 14411:2016, ISO 10545) | BDS ISO 13006: 2015 Standard | Typical Value of Mir Homogeneous Floor |
Thickness | EN 98 /ISO 10545-2 | ± 5 % | ± 3.0 % |
Straightness of side | EN 98 /ISO 10545-2 | ± 0.3 % | ± 0.2 % |
Rectangulary | EN 98 /ISO 10545-2 | ±0.5% | ± 0.2 % |
Surface Flatness (warpage) | EN 98 /ISO 10545-2 | ±0.5% | ± 0.2 % |
Water Absorption | EN 99 /ISO 10545-3 | Group Blll, Eb ≥ 10% | Group Blₐ, E ≤ 0.05% |
Modulus Of Rupture | EN 100 /ISO 10545-4 | min. 35 N/mm², individual min 32 | min. 45 N/mm² |
Scratch hardness of surface(Mohs) | EN 101 | ≥ 5 | ≥ 6 |
Coefficient of linear Thermal Expansion from ambient temp. to 100°C | EN 103 /ISO 10545-8 | Max 9X10¯⁶ x K¯¹ | Max 7.5X10¯⁶ x K¯¹ |
Resistance to Thermal Shock | EN 104 /ISO 10545-9 | 10 cycle min. | Passed 10 cycle. |
Moisture Expansion in mm/m | EN 155 /ISO 10545-10 | N.A. | N.A. |
Crazing Resistance(Glazed) | EN 105 /ISO 10545-11 | N.A. | N.A. EST DES |
Frost Resistance | EN 202 /ISO 10545-12 | No Damage | No Damage |
Chemical Resistance(Glazed) | EN 122 /ISO 10545-13 | Min class AA | Min class AA |
Staining Resistance(Glazed) | EN 122 /ISO 10545-14 | Min class 1 | Min class 1 |
Color Resistance to Light | Exposing 60 Watt (20 nos) Tungsten Lamp for 24 Hours | As Per Manufacturer | No change in brightness or color occurred |
Visual Inspection | — | Min 95% tiles will be free from visual defects. | Min 95% tiles will be free from visual defects. |
Contact Tiles Point
+88001611218293We do not take payments or charge any fees. Always personally verify items before making any payments. Refrain from sharing sensitive information such as card details or OTPs. Stay Alert!