Eco bricks are becoming an increasingly popular choice in Bangladesh’s construction industry due to their durability, affordability, and environmentally friendly nature. As builders and homeowners shift towards sustainable materials, eco bricks offer a cost-effective alternative to traditional bricks without compromising on quality.
Eco bricks, also known as eco-friendly bricks or eco blocks, are manufactured using a combination of recycled materials, fly ash,
cement, and
sand.
Unlike traditional clay bricks, they do not require high-temperature kiln firing, making them a sustainable option that reduces carbon emissions.
Below is a comparison table between eco bricks and traditional Bangla bricks:
Feature | Eco Bricks | Bangla Bricks |
---|---|---|
Material | Fly ash, cement, sand, recycled materials | Clay, soil, and water |
Manufacturing Process | Does not require kiln firing, reducing CO₂ emissions | Fired in kilns, leading to high CO₂ emissions |
Durability | High compressive strength, resistant to cracking | Lower strength, prone to cracks over time |
Thermal Insulation | Better insulation, keeps buildings cooler | Poor insulation, absorbs more heat |
Weight | Lighter, making construction easier | Heavier, increasing labor and transportation costs |
Environmental Impact | Eco-friendly, reduces deforestation and pollution | High environmental impact due to clay extraction and kiln firing |
Cost | More cost-effective due to lower wastage and high precision | Generally higher due to wastage and uneven sizes |
Shape & Size | Uniform, ensuring minimal construction wastage | Irregular, leading to higher construction wastage |
Usage | Suitable for modern, eco-friendly buildings | Commonly used in traditional construction |
The price of eco bricks varies based on quality, size, and supplier. Below is an estimated price list:
Eco Brick Type | Size (inches) | Price Per Piece (BDT) |
---|---|---|
Standard Eco Brick | 10″ x 5″ x 3″ | 10 – 12 |
Fly Ash Eco Brick | 9″ x 4.5″ x 3″ | 8 – 10 |
Concrete Eco Block | 12″ x 6″ x 4″ | 25 – 30 |
Hollow Eco Brick | 12″ x 6″ x 5″ | 30 – 35 |
High-Strength Eco Brick | 9″ x 4.5″ x 3″ | 12 – 15 |
Prices are approximate and may vary based on location, supplier, and bulk purchase discounts.
Eco bricks are an excellent alternative to traditional bricks for sustainable construction. With affordable pricing and numerous benefits, they are becoming a preferred choice in Bangladesh’s building industry.