| Weight | 2950gm (approx) |
| Size | 9.5 x4.5 x2.75 (inches) |
| Water Absorption | (10-11)% |
| Soundness | Stone |
| Dimension Tolerance Test | +/- 3mm (according to B.S.T.I) |
| Efflorescence | Nil |
| Shrinkage | 3.5% |
| Bend | Nil |
| Black Core | Nil |
| Packaging corner broken | (1-2)% |
| Colour | Red |
| Crushing Strength | 5000-6000 psi |
Contact M/S Rahma Iron
+8801785911259We do not take payments or charge any fees. Always personally verify items before making any payments. Refrain from sharing sensitive information such as card details or OTPs. Stay Alert!